| DISTRICT | MCH | DHH | SDH | CHC | PHC | OTHER HOSPITAL | PHC(N) | MHU | TOTAL | SC |
|---|---|---|---|---|---|---|---|---|---|---|
| ANGUL | 0 | 1 | 2 | 5 | 5 | 3 | 27 | 1 | 43 | 166 |
| BALASORE | 0 | 1 | 1 | 6 | 6 | 3 | 66 | 86 | 275 | |
| BARGARH | 0 | 1 | 0 | 7 | 7 | 2 | 42 | 1 | 61 | 204 |
| BHADRAK | 0 | 1 | 0 | 1 | 1 | 3 | 49 | 60 | 178 | |
| BOLANGIR | 0 | 1 | 2 | 7 | 7 | 3 | 37 | 1 | 59 | 226 |
| BOUDH | 0 | 1 | 0 | 2 | 2 | 2 | 10 | 16 | 67 | |
| CUTTACK | 1 | 1 | 2 | 5 | 5 | 11 | 52 | 81 | 332 | |
| DEOGARH | 0 | 1 | 0 | 2 | 2 | 1 | 6 | 12 | 42 | |
| DHENKANAL | 0 | 1 | 1 | 4 | 4 | 5 | 31 | 48 | 167 | |
| GAJAPATI | 0 | 1 | 0 | 2 | 2 | 2 | 18 | 2 | 30 | 136 |
| GANJAM | 1 | 1 | 2 | 7 | 7 | 9 | 82 | 121 | 460 | |
| JAGATASINGPUR | 0 | 1 | 0 | 2 | 2 | 1 | 36 | 46 | 189 | |
| JAJPUR | 0 | 1 | 0 | 2 | 2 | 3 | 54 | 69 | 260 | |
| JHARSUGUDA | 0 | 1 | 0 | 3 | 3 | 1 | 14 | 22 | 66 | |
| KALAHANDI | 0 | 1 | 1 | 4 | 4 | 6 | 39 | 1 | 62 | 242 |
| KENDRAPADA | 0 | 1 | 0 | 0 | 0 | 1 | 44 | 55 | 227 | |
| KEONJHAR | 0 | 1 | 2 | 5 | 5 | 7 | 56 | 2 | 84 | 351 |
| KHURDA | 0 | 2 | 0 | 4 | 4 | 8 | 59 | 80 | 202 | |
| KORAPUT | 0 | 1 | 1 | 5 | 5 | 3 | 46 | 65 | 307 | |
| MALKANGIRI | 0 | 1 | 0 | 3 | 3 | 4 | 25 | 1 | 39 | 158 |
| MAYURBHANJ | 0 | 1 | 3 | 11 | 11 | 7 | 74 | 2 | 115 | 589 |
| NAWARANGPUR | 0 | 1 | 0 | 3 | 3 | 2 | 37 | 50 | 289 | |
| NAYAGARH | 0 | 1 | 0 | 2 | 2 | 9 | 32 | 50 | 166 | |
| NUAPADA | 0 | 1 | 0 | 2 | 2 | 1 | 15 | 23 | 95 | |
| PHULBANI | 0 | 1 | 1 | 5 | 5 | 5 | 34 | 2 | 56 | 172 |
| PURI | 0 | 1 | 0 | 4 | 4 | 9 | 43 | 66 | 241 | |
| 0 | 1 |
